Home Tests
FERTILITY TESTS
Test Name | Cat No. | Specimen | Kit Size | ||
Strip | Cassette | Whole Blood Cassette | |||
hCG Pregnancy 20 mIU, 3mm | R04-100 | urine | 50 strips | ||
hCG Pregnancy 20 mIU, 4mm | R04-110 | R04-112 | R04-114 | urine | 50s/30c/20m |
hCG Pregnancy 20 mIU | R04-120(OTC) | urine | 1 cassette | ||
hCG Pregnancy 20 mIU | R04-130(OTC) | urine | 1 midstream | ||
hCG Pregnancy 10 mIU, 3mm | R110-100 | urine | 50 strips | ||
hCG Pregnancy 10 mIU, 4mm | R110-110 | R110-112 | R110-114 | urine | 50s/30c/20m |
hCG Pregnancy 10 mIU | R116-112 | urine/serum | 30 cassettes | ||
hCG Pregnancy Panel | R04-140(Panel) | urine | |||
hCG 2000 mIU/ml hCG | R05-110 | R05-112 | urine | 50 strips/30 cassettes | |
hCG Panel hCG Pregnancy, 20 mIU, 3mm | R06-100 | P100-112 | Urine urine/serum | 20 cassettes 50 strips | |
hCG Pregnancy, 20 mIU, 4mm | R06-110 | R06-112 | urine/serum | 50 strips/30 cassettes | |
LH Ovulation Urine | R12-110 | R12-112 | R12-112 | urine | 50s/30c/20m |
FSH Urine | R17-110 | R17-112 | R17-114 | urine | 50s/30c/20m |
Note: HCG pregnancy urine 10 mIU/ml tests are for export only.