Immunoassay
Tumor Marker Tests | Fertility Tests | Drugs of Abuse Tests | Occult Blood Tests |
Urine Albumin Tests | Infectious Disease Tests | Cardiac Marker Tests | Miscellaneous |
TUMOR MARKER TESTS
Test Name | Cat No. | Specimen | Kit Size | ||
Strip | Cassette | Whole Blood Cassette | |||
CEA | R20-110 | R20-112 | R20-116 | serum/plasma/whole blood | 50strips/30cassettes |
Semi-quantitative CEA | SQ20-112 | serum/plasma | 30 cassettes | ||
Semi-quantitative CEA | SQ20-116 | serum/plasma/whole blood | 30 cassettes | ||
AFP | R00-110 | R00-112 | R00-116 | serum/plasma/whole blood | 50strips/30cassettes |
Semi-quantitative AFP | SQ00-112 | serum/plasma | 30 cassettes | ||
Semi-quantitative AFP | SQ00-116 | serum/plasma/whole blood | 30 cassettes | ||
PSA Serum | R02-110 | R02-112 | R02-116 | serum/plasma/whole blood | 50strips/30cassettes |
Semi-quantitative PSA | SQ02-112 | serum/plasma | 30 cassettes | ||
Semi-quantitative PSA | SQ02-116 | serum/plasma/whole blood | 30 cassettes | ||
Bladder Tumor Marker | R01-112 | serum/plasma/whole blood | 50strips/30cassettes | ||
Note: All above tests are for export only. (AFP tests are not available in USA.)
FERTILITY TESTS
Test Name | Cat No. | Specimen | Kit Size | ||
Strip | Cassette | Whole Blood Cassette | |||
hCG Pregnancy 20 mIU, 3mm | urine | 50 strips | |||
hCG Pregnancy 20 mIU, 4mm | R04-110 | R04-112 | R04-114 | urine | 50s/30c/20m |
hCG Pregnancy 20 mIU | R04-120(OTC) | urine | 1 cassette | ||
hCG Pregnancy 20 mIU | R04-130(OTC) | urine | 1 midstream | ||
hCG Pregnancy 10 mIU, 3mm | R110-100 | urine | 50 strips | ||
hCG Pregnancy 10 mIU, 4mm | R110-110 | R110-112 | R110-114 | urine | 50s/30c/20m |
hCG Pregnancy 10 mIU | R116-112 | urine/serum | 30 cassettes | ||
hCG Pregnancy Panel | R04-140(Panel) | urine | |||
hCG 2000 mIU/ml hCG | R05-110 | R05-112 | urine | 50 strips/30 cassettes | |
hCG Panel hCG Pregnancy, 20 mIU, 3mm | R06-100 | P100-112 | Urine urine/serum | 20 cassettes 50 strips | |
hCG Pregnancy, 20 mIU, 4mm | R06-110 | R06-112 | urine/serum | 50 strips/30 cassettes | |
LH Ovulation Urine | R12-110 | R12-112 | R12-114 | urine | 50s/30c/20m |
FSH Urine | R17-110 | R17-112 | R17-114 | urine | 50s/30c/20m |
Note: HCG pregnancy urine 10 mIU/ml tests are for export only.
DRUGS OF ABUSE TESTS
Test Name | Cat No. | Specimen | Kit Size | |
Strip | Cassette | |||
Ketamine | R52-110 | R52-112 | urine | 50 strips/30 cassettes |
Buprenorphine | R22-110 | R22-112 | urine | 50 strips/30 cassettes |
Cocaine | R24-110 | R24-112 | urine | 50 strips/30 cassettes |
BAR | R25-110 | R25-112 | urine | 50 strips/30 cassettes |
Methamphetamine | R26-110 | R26-112 | urine | 50 strips/30 cassettes |
BZD | R27-110 | R27-112 | urine | 50 strips/30 cassettes |
Morphine/Heroin/Opiate | R28-110 | R28-112 | urine | 50 strips/30 cassettes |
MTD | R29-110 | R29-112 | urine | 50 strips/30 cassettes |
THC | R30-110 | R30-112 | urine | 50 strips/30 cassettes |
PCP | R31-110 | R31-112 | urine | 50 strips/30 cassettes |
Amphetamine | R32-110 | R32-112 | urine | 50 strips/30 cassettes |
TCA | R33-110 | R33-112 | urine | 50 strips/30 cassettes |
MDMA | R41-110 | R41-112 | urine | 50 strips/30 cassettes |
Oxycodone | R51-110 | R51-112 | urine | 50 strips/30 cassettes |
Cotinine | R152-110 | R152-112 | urine | 50 strips/30 cassettes |
Multi-Drugs 2 Test Panel Urine Cassette | R153-200 | urine | 30 | |
Multi-Drugs 3 Test Panel Urine Cassette | R153-300 | urine | 30 | |
Multi-Drugs 4 Test Panel Urine Cassette | R153-400 | urine | 30 | |
Multi-Drugs 5 Test Panel Urine Cassette | R153-500 | urine | 20 | |
Multi-Drugs 6 Test Panel Urine Cassette | R153-600 | urine | 15 | |
Multi-Drugs 7 Test Panel Urine Cassette | R153-700 | urine | 15 | |
Multi-Drugs 8 Test Panel Urine Cassette | R153-800 | urine | 15 | |
Multi-Drugs 9 Test Panel Urine Cassette | R153-900 | urine | 15 | |
Multi-Drugs 10 Test Panel Urine Cassette | R153-1000 | urine | 15 |
Note: Only AMP, COC, OPI, THC, MET are available for USA domestic sale.
All other drug-of-abuse tests are for export only.
OCCULT BLOOD TESTS
Test Name | Cat No. | Specimen | Kit Size | |
Strip | Cassette | |||
Occult Blood | R40-110 | R40-112 | feces | 30strips/20cassettes |
OB Combo | R40-118 | feces | 20cassettes | |
Occult Blood (simple collection tube) | R40S-110 | R40S-112 | feces | 30strips/20cassettes |
OB-hb and hb-hp-Combo | R42-112 | serum/plasma |
Note: All above tests are for export only.
URINE ALBUMIN TESTS
Test Name | Cat No. | Specimen | Kit Size | |
Strip | Cassette | |||
Albumin Urine | SQ50-110 | SQ50-112 | 50 strips/30 cassettes | |
Albumin Urine -Simple | R55-112 | 30 cassettes | ||
Note: Urine albumin tests are for export only
INFECTIOUS DISEASE TESTS
Test Name | Cat No. | Specimen | Kit Size | ||
Strip | Cassette | Whole Blood Cassette | |||
TORCH IhM 5-Panel Test | RXX-XXX | RXX-XXX | RXX-XXX | serum/plasma/whole blood | 20 Panels |
C. Difficile Panel Test | RXX-110 | RXX-112 | RXX-116 | Stool Specimen | 50 strips/30 cassettes |
Cholerae Test | RXX-XXX | RXX-XXX | RXX-XXX | serum/plasma/whole blood | 50 strips 30 cassettes |
RSV Test | RXX-XXX | RXX-XXX | RXX-XXX | serum/plasma/whole blood | 50 strips/30 Cassettes |
HBsAg | R08-110 | R08-112 | R08-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
M. Tuberculosis | R09-110 | R09-112 | R09-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
M. Tuberculosis Combo | R09-C-110 | R09-C-112 | R09-C-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Malaria (P.falciparum) | R10-110 | R10-116 | serum/plasma/whole blood | 50 strips/30 cassettes | |
Chlamydia | R16-110 | R16-112 | serum/plasma | 50 strips/30 cassettes | |
H.Pylori | R18-110 | R18-112 | R18-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
H.Pylori Saliva | R102-110 | R102-112 | serum/plasma | 50 strips/30 cassettes | |
H. Pylori Stool | R108-112 | serum/plasma | 30 cassettes | ||
Strep A | R34-110 | R34-112 | serum/plasma | 30 strips/20 cassettes | |
Strep B | R66-110 | R66-112 | serum/plasma | 30 strips/20 cassettes | |
HIV 1/HIV 2 | R60-110 | R60-112 | R60-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
HbsAb | R62-110 | R62-112 | R62-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
HCV | R64-110 | R64-112 | R64-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Mononucleosis (IgM) | R70-110 | R70-112 | R70-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Rubella (IgG) | R80-110 | R80-112 | R80-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Rubella (IgM) | R81-110 | R81-112 | R81-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Dengue IgG | R84-110 | R84-112 | serum/plasma | 50 strips/30 cassettes | |
Dengue IgM | R85-110 | R85-112 | serum/plasma | 50 strips/30 cassettes | |
Toxo IgG | R86-110 | R86-112 | serum/plasma | 50 strips/30 cassettes | |
Toxo IgM | R87-110 | R87-112 | serum/plasma | 50 strips/30 cassettes | |
Influenza | R89-110 | R89-112 | serum/plasma | 50 strips/30 cassettes | |
Influenza A/B 2-Panel | R90-112 | serum/plasma | 30 cassettes | ||
OB-hb and hb-hp-Combo | R42-112 | serum/plasma | 30 cassettes | ||
Syphilis | R92-110 | R92-112 | R92-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Rota Test | R93-112 | serum/plasma | 30 cassettes | ||
Adeno Test | R94-112 | serum/plasma | 30 cassettes | ||
Adeno/Rota Test | R95-112 | serum/plasma | 30 cassettes | ||
Trichomonas | R97-112 | serum/plasma | 30 cassettes |
Note: All infectious disease tests are for export only.
CARDIAC MARKER TESTS
Test Name | Cat No. | Specimen | Kit Size |
Troponin | R22-112 | serum/plasma | 30 cassettes |
Myoglobin | R23-112 | serum/plasma | 30 cassettes |
Troponin I, CK-MB, Myoglobin Single Panel | R180-116 | serum/plasma/whole blood | 30 cassettes |
Cardiac Combo 3-Panel (TI, CK-MB, MB) | R181-116 | serum/plasma/whole blood | 30 cassettes |
hsCRP Semi-quantitative | SQ182-112 | serum/plasma | 30 cassettes |
hsCRP Semi-quantitative | SQ182-116 | serum/plasma/whole blood | 30 cassettes |
D-Dimer | R118-116 | serum/plasma/whole blood | 30 cassettes |
CRP Semi-quantitative | SQ184-116 | serum/plasma/whole blood | 30 cassettes |
CRP Semi-quantitative | SQ185-116 | serum/plasma/whole blood | 30 cassettes |
Note: All above tests are for export only.
MISCELLANEOUS
Test Name | Cat No. | Specimen | Kit Size | ||
Strip | Cassette | Whole Blood Cassette | |||
IgE | R14-110 | R14-112 | R14-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Rheumatoid Factor (RF) | R15-110 | R15-112 | R15-116 | serum/plasma/whole blood | 50 strips/30 cassettes |
Neonatal TSH Whole | R76-116 | serum/plasma/whole blood | 30 cassettes | ||
TSH | R72-110 | R72-112 | R72-116 | serum/plasma/whole blood | 50 strips/30 cassettes | High-Level Ferritin | R101-116 | serum/plasma/whole blood | 30 cassettes |
E. Coli | R104-110 | R104-112 | serum/plasma | 50 strips/30 cassettes | LISTERIA | R105-110 | R105-112 | serum/plasma | 50 strips/30 cassettes |
SALMONELLA | R106-110 | R106-112 | serum/plasma | 50 strips/30 cassettes | Alcohol Saliva | R107-110 | saliva | 50 strips/bottle |
Candida extraction | R36-110 | R36-112 | swab | 50strips/30 cassettes | |
FemLab extreaction | V02-512 | swab |
Note: All above tests are for export only.